Latest News <

Chemtrade Logistics Income Fund Reports 2010 Second Quarter Results (PDF)

2009    
January 30 27.02.09 $ 0.10
February 27 31.03.09 $ 0.10
March 31 30.04.09 $ 0.10
April 30 29.05.09 $ 0.10
May 29 30.06.09 $ 0.10
June 30 31.07.09 $ 0.10
July 31 31.08.09 $ 0.10
August 31 30.09.09 $ 0.10
September 30 30.10.09 $ 0.10
October 30 30.11.09 $ 0.10
November 30 31.12.09 $ 0.10
December 31 29.01.10 $ 0.10
TOTAL   $ 1.20

 







 

©2010 Chemtrade Logistics Inc. Disclaimer