Latest News <

Chemtrade Logistics Income Fund Expects Beaumont Plant Back Online Late 2008

2007    
January 31 28.02.07 $ 0.10
February 28 30.03.07 $ 0.10
March 30 30.04.07 $ 0.10
April 30 31.05.07 $ 0.10
May 31 29.06.07 $ 0.10
June 29 31.07.07 $ 0.10
July 31 31.08.07 $ 0.10
August 31 28.09.07 $ 0.10
September 28 31.10.07 $ 0.10
October 31 30.11.07 $ 0.10
November 30 31.12.07 $ 0.10
December 31 31.01.08 $ 0.10
TOTAL   $ 1.20

 







 

©2007 Chemtrade Logistics Inc. Disclaimer