Latest News <

Chemtrade Reports Significantly Higher Results for 2008 Second Quarter (PDF)

2006    
January 31 28.02.06 $ 0.1133
February 28 31.03.06 $ 0.12
March 31 28.04.06 $ 0.12
April 28 31.05.06 $ 0.12
May 31 30.06.06 $ 0.12
June 30 31.07.06 $ 0.12
July 31 31.08.06 $ 0.12
August 31 29.09.06 $ 0.12
September 29 31.10.06 $ 0.12
October 31 30.11.06 $ 0.12
November 30 29.12.06 $ 0.12
December 29 31.01.07 $ 0.12
TOTAL   $ 1.4333

 







 

©2007 Chemtrade Logistics Inc. Disclaimer